Create account for FREE
Create account to access useful featuresYear | Engine | Trans. | Fuel |
10/2023 | 3604 CC | 4WD Automatic |
Petrol |
Ref No | 0939 |
---|---|
Location | Australia |
Chassis # | 1C4HJXJXXXXXXXXXX |
Version/Class | |
Mileage | 0(km) |
Engine Size | 3604 CC |
Drive | 4WD |
Engine Code | Wrangler Rubicon (4X4) 2 Door JL MY23 |
Transmiss. | Automatic |
Ext. Color | Black |
Seats | -- |
Fuel | Petrol |
Manufacture Year/month |
/ |
Registration Year/month |
10/2023 |
Doors | -- |
Weight | -- |
Dimension (L×W×H) |
1,1,1 m |
Max Loading Capacity | -- |
A/C | Power Steering | Power Window | Airbag |
ABS | Body Kit | Alloy Wheels | AM/FM Radio |
Back Tire | Grill Guard | CD Changer | CD Player |
DVD | Navigation | TV | One Owner |
Power Mirror | Leather Seat | Sunroof | Power Seat |
Rear Spoiler | Side Skirts | Front Lip Spoiler | Central Locking |
Non-Smoker | Side Airbag | Turbo | Jack |
Spare Tire | Wheel Spanner | Fog Lights | Back Camera |
Push Start | Keyless Entry | 4WD | 2WD |
To get Proforma Invoice, please do the followings:
Mileage | Year | Engine | Trans. | Fuel |
0(km) | 10/2023 | 3604 | Automatic | Petrol |
Ref No | 0939 | Location | Australia |
---|---|---|---|
Chassis # | 1C4HJXJXXXXXXXXXX | Version/Class | |
Mileage | 0(km) | Engine Size | 3604 cc |
Drive | 4WD | Engine Code | Wrangler Rubicon (4X4) 2 Door JL MY23 |
Transmiss. | Automatic | Ext. Color | Black |
Seats | -- | Fuel | Petrol |
Manufacture Year/month |
/ | Registration Year/month |
10/2023 |
Doors | -- | Weight | kg |
Dimension (L×W×H) |
1,1,1 m | Max Loading Capacity | kg |
A/C | Power Steering | Power Window | Airbag |
ABS | Body Kit | Alloy Wheels | AM/FM Radio |
Back Tire | Grill Guard | CD Changer | CD Player |
DVD | Navigation | TV | One Owner |
Power Mirror | Leather Seat | Sunroof | Power Seat |
Rear Spoiler | Side Skirts | Front Lip Spoiler | Central Locking |
Non-Smoker | Side Airbag | Turbo | Jack |
Spare Tire | Wheel Spanner | Fog Lights | Back Camera |
Push Start | Keyless Entry | 4WD | 2WD |
To get Proforma Invoice, please do the followings:
SIMILAR AND RELATED VEHICLES
[Registration Year/month] is a registration date in Stock Country.
[Manufacture Year/month] is provided by the 3rd Party Supplier. Vigoasia shall not be responsible for any loss, damages and troubles caused by this information.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.